Weekday | Date | Holiday name | Holiday type |
---|---|---|---|
Wednesday | Jan 1 | New Year's Day | National holiday |
Monday | Mar 3 | Carnival | National holiday |
Tuesday | Mar 4 | Carnival | National holiday |
Saturday | Mar 8 | Special working day (compensation for Carnival Monday) |
Weekend |
Saturday | Mar 15 | Special working day (compensation for Carnival Tuesday) |
Weekend |
Thursday | Mar 20 | March equinox | Season |
Thursday | Apr 17 | Maundy Thursday | Observance, Christian |
Friday | Apr 18 | Good Friday | National holiday, Christian |
Saturday | Apr 19 | Holy Saturday | Observance, Christian |
Sunday | Apr 20 | Easter Sunday | Observance, Christian |
Thursday | May 1 | Labor Day / May Day | National holiday |
Saturday | May 24 | The Battle of Pichincha | National holiday |
Saturday | Jun 21 | June Solstice | Season |
Thursday | Jul 24 | Simón Bolívar´s Birthday Memorial | Observance |
Sunday | Aug 10 | Independence Day | National holiday |
Tuesday | Sep 23 | September equinox | Season |
Thursday | Oct 9 | Independence of Guayaquil | National holiday |
Sunday | Nov 2 | All Soul´s Day | National holiday |
Monday | Nov 3 | Independence of Cuenca | National holiday |
Saturday | Dec 6 | Foundation of Quito | Local holiday |
Sunday | Dec 21 | December Solstice | Season |
Thursday | Dec 25 | Christmas Day | National holiday, Christian |
Wednesday | Dec 31 | New Year's Eve | Observance |
table ref fromĀ http://www.timeanddate.com/holidays/ecuador/